PR Number | PR Description | Closing Date | Total Item | Line Number | Item Description | Quantity | UOM | Note | Scope |
---|---|---|---|---|---|---|---|---|---|
GS-2622010041405 | Pengadaan Toolset dan Back Up Sparepart Hardware Untuk Support Operasional PT JICT | 17/09/2024 23:59 | 15 | 1 | SSD V-GeN 512GB SATA 3 Solid State Drive 2.5 Inch VGEN - PLATINUM | 10 | Unit | 31254_2622010041405 RPR Pengadaan Toolset dan Backup Sparepart Hardware Untuk Support Operasional PT JICT Tanpa OE.pdf |
|
2 | Mouse Optic USB Logitech B100 Original | 30 | Unit | ||||||
3 | Vention CHF USB 3.1 Type-C to USB 3.0 Hub RJ45 Adapter Converter - TGD | 2 | Unit | ||||||
4 | Heatsink SSSD M.2 nVME M.2 2280 | 20 | Unit | ||||||
5 | PANDUIT MP588-C Connector RJ45 CAT5e MP588C 100 Pcs | 2 | Unit | ||||||
6 | Waste Pad Ink Epson L3210L3110 L5290 L5190 Busa Tinta Pad Ink Bantal with box | 20 | Unit | ||||||
7 | Tang Crimping Tool RJ45 RJ11 Lan Network Cable 6P 8P UGREEN - 70683 | 1 | Unit | ||||||
8 | Tang Crimping Tool RJ45 RJ11 Lan Network Cable 6P 8P UGREEN - 10952 | 2 | Unit | ||||||
9 | Tangga Lipat Telescopic multifungsi Merk BAFEN 2,1+2,1 M | 2 | Unit | ||||||
10 | Jointwit Optical Power Meter OPM JW3208 + OLS JW3109 | 1 | Unit | ||||||
11 | VFL 10Mw Visualt Fault Locator / Senter Fiber Optic / visual 10 mw | 2 | Unit | ||||||
12 | UGREEN LAN Tester Alat Penguji Kabel LAN RJ45 Ethernet RJ11 Telephone - 10951B PRO | 2 | Unit | ||||||
13 | Charger Adaptor Lenovo Ideapad V14 G2 ITL 65W 20V 3.25A Original (Garansi 1 tahun) | 1 | Unit | ||||||
14 | Mesin Buka Baut Baterai Ingco Cordless Impact Wrech 20V CIWLI2038 | 1 | Unit | ||||||
15 | Techma Gigabit PoE Injector 60/90 Watt - TCM-4890W/BT | 10 | Unit | ||||||
SV-2622010041308 | Pekerjaan Perawatan Kendaraan Ambulance PT JICT Tahun 2024-2025 | 18/09/2024 23:59 | 1 | 1 | Pekerjaan Perawatan Kendaraan Ambulance PT JICT | 12 | Each | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | 31257_RKS 2622010041308.pdf |
SV-2622010041358 | Pelaksanaan Assessment Pegawai Tahun 2024 | 17/09/2024 23:59 | 1 | 1 | Pelaksanaan Assessment pegawai tahun 2024 | 1 | lumpsum | Quotation & dokumen teknis di-upload dalam satu kali submit (RETENDER) | 31228_List Teknis Assessment Pegawai JICT Th 2024_final.pdf 31228_RKS - 2622010041358.pdf |
SV-2622010041364 | Pengukuran Elevasi Dermaga Barat - Kontrak Harga Satuan (KHS) | 19/09/2024 23:59 | 1 | 1 | Pengukuran Elevasi Dermaga Barat | 15 | lumpsum | Quotation & RAB /BOQ (format PDF) diupload dalam 1 kali upload | 31255_RAB 2622010041364.xlsx 31255_RKS 2622010041364.pdf |
SV-2622010041365 | KONTRAK PEKERJAAN REKONDISI WHEEL,SHEAVEROLL,GUIDEROLL ASSY QCCPT JICT PERIODE 10 OKTOBER2024-9 OKTOBER 2025 | 18/09/2024 23:59 | 16 | 1 | SHEAVEROLL QCC NOELL NO. 04,05,06 PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 10 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | 31256_RKS 2622010041365.pdf |
2 | SHEAVEROLL QCC GUNA NUSA NO. 3B ,07 PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 10 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
3 | SHEAVEROLL QCC SANY NO. 19 ,20 PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 10 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
4 | SHEAVEROLL QCC ZPMC NO. 15 ,16 PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 15 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
5 | SHEAVE ROLL QCC DOOSAN NO. 09,13,14,17,18. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 25 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
6 | TROLLEY WHEEL QCC NOELL NO. 04,05,06 PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 4 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
7 | TROLLEY WHEEL QCC GUNA NUSA NO. 3B,07. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 4 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
8 | TROLLEY WHEEL QCC SANY NO. 19,20. | 4 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
9 | TROLLEY WHEEL QCC DOOSAN NO. 09,13,14, 17,18 PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 4 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
10 | TROLLEY WHEEL QCC ZPMC NO. 15,16. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 4 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
11 | GUIDE ROLL QCC SANY NO. 19,20. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 4 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
12 | GUIDE ROLL QCC ZPMC NO. 15,16. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 6 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
13 | GUIDE ROLL QCC DOODSAN NO. 09,13,14,17,18. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 6 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
14 | CATENARY WHELEL QCC DOOSAN NO. 09,13,14,17,18. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 10 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
15 | CATENARY WHEEL QCC SANY NO. 19, 20. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 8 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait | |||||
16 | CATENARY WHEEL QCC ZPMC N 15. 16. PERIODE 10 OKTOBER 2024 -9 OKTOBER 2025 | 10 | Unit | Jika diperlukan dapat melakukan survey dengan menghubungi user terkait |
Note: