| PR Number | PR Description | Closing Date | Total Item | Line Number | Item Description | Quantity | UOM | Note |
|---|---|---|---|---|---|---|---|---|
| CX-2622010045122 | Procurement of Fuel Filtration / Polishing System | 29/05/2026 16:59 | 1 | 1 | Procurement of Fuel Filtration / Polishing System | 1 | Unit | Join Zoom Meeting https://us06web.zoom.us/j/89002882254?pwd=qXk3z3JK8LEX0qpmQFVbEJSAdmBzrH.1 Meeting ID: 890 0288 2254 Passcode: 2622 |
| CX-2622010045181 | Replacement 5 units Card Control Converter for Hybrid | 31/05/2026 23:59 | 1 | 1 | Replacement 5 units Card Control Converter for Hybrid | 5 | Unit | Tender participants shall submit their proposals in two (2) sealed envelopes as requested. For further information please do not hesitate to contact: daviq.rachmad@jict.co.id (RETENDER) |
| CX-2622010045222 | Replacement 2 Units Hoist & Trolley Brake QCC Noell | 02/06/2026 23:59 | 1 | 1 | Replacement 2 Units Hoist & Trolley Brake QCC Noell | 2 | Unit | For further information please contact daviq.rachmad@jict.co.id |
| CX-2622010045264 | Replacement of 3 Unit Spreader RTGC ZPMC 2011 | 01/06/2026 23:59 | 1 | 1 | Replacement of 3 Unit Spreader RTGC ZPMC 2011 | 3 | Unit | Any query regarding technical and commercial matter please email to daviq.rachmad@jict.co.id with subject Tender Number-QUESTION (RETENDER) |
| CX-2622010045273 | Replacement 1 Set Converter FUJI QC ZPMC | 28/05/2026 23:59 | 1 | 1 | Replacement 1 Set Converter FUJI QC ZPMC | 1 | Unit | material check list on RKS shall be upload on ebidding (RETENDER) |
| CX-2622010045274 | Replacement of 2 Units Hybrid Battery RTGC ZPMC (Batch II) | 03/06/2026 23:59 | 1 | 1 | Replacement of 2 Units Hybrid Battery RTGC ZPMC (Batch II) | 2 | Unit | For further information please do not hesitate to contact daviq.rachmad@jict.co.id (RETENDER) |
| CX-2622010045301 | Refurbishment 10 Units Mechanical Powertrain HT Terberg | 02/06/2026 23:59 | 1 | 1 | Refurbishment 10 Units Mechanical Powertrain HT Terberg | 10 | Unit | For further information please do not hesitate to contact daviq.rachmad@jict.co.id (RETENDER) |
| CX-2622010045302 | Refurbishment 10 Units Mechanical Powertrain HT Kalmar | 03/06/2026 23:59 | 1 | 1 | Refurbishment 10 Units Mechanical Powertrain HT Kalmar | 10 | Unit | For further information please do not hesitate to contact daviq.rachmad@jict.co.id |
| CX-2622010045320 | Design & Build - Perbaikan Pavement Beton Jalur Truk B2 | 25/05/2026 23:59 | 2 | 1 | Desain | 1 | lumpsum | Join Zoom Meeting https://us06web.zoom.us/j/82110782569?pwd=oWWf8uC8hbqeFqGbCbSatrioH3SpaE.1 Meeting ID: 821 1078 2569 Passcode: 2622 |
| 2 | Konstruksi | 1 | lumpsum | Join Zoom Meeting https://us06web.zoom.us/j/82110782569?pwd=oWWf8uC8hbqeFqGbCbSatrioH3SpaE.1 Meeting ID: 821 1078 2569 Passcode: 2622 | ||||
| CX-2622010045323 | Infrastruktur Listrik Untuk Battery Swap Station | 02/06/2026 23:59 | 1 | 1 | Infrastruktur Listrik Untuk Battery Swap Station | 1 | Each | Join Zoom Meeting https://us06web.zoom.us/j/82468555151?pwd=hu5KUlO5NhbaK493b5vcbxLbV2bhnI.1 Meeting ID: 824 6855 5151 Passcode: 2622 RAB akan diberikan di email terpisah karena kapasitas besar |
| CX-2622010045325 | Replacement of 3 Units Engine RTGC MITSUI | 31/05/2026 23:59 | 1 | 1 | Replacement of 3 Units Engine RTGC MITSUI | 3 | Unit | For further information please do not hesitate to contact daviq.rachmad@jict.co.id (RETENDER) (RETENDER) |
| CX-2622010045388 | Refurbishment 2 Unit Hoist Motor QC Noell & Guna Nusa | 02/06/2026 23:59 | 1 | 1 | Refurbishment 2 Unit Hoist Motor QC Noell & Guna Nusa | 2 | Unit | survey motor harap menghubungi Pak Taufik WW 0812 8895 4331/Khusairi 0811 8899 454 |
| CX-2622010045412 | Replacement of 9 Units Engine Cummins RTGC ZPMC | 03/06/2026 23:59 | 1 | 1 | Replacement of 9 Units Engine Cummins RTGC ZPMC | 9 | Unit | - |
| GS-2622010045260 | Pengadaan Material untuk AC Chiller Annual Shutdown | 25/05/2026 23:59 | 10 | 1 | Pure Oil Formulation L 5 gallons/18,9L merk York by Johnson Controls | 4 | Each | (RETENDER) |
| 2 | Oil Filter merk York by Johnson Controls | 4 | Each | (RETENDER) | ||||
| 3 | Seal O-Ring Filter merk York by Johnson Controls | 4 | Each | (RETENDER) | ||||
| 4 | Replaceable Filter Drier Core merk York genuine parts by Johnson Controls | 12 | Each | (RETENDER) | ||||
| 5 | Coolant Inhibitor 5 gal merk York by Johnson Controls | 1 | Each | (RETENDER) | ||||
| 6 | Refrigerant R134A Generator 13.6 Kg | 2 | Each | (RETENDER) | ||||
| 7 | WD40 412mL | 1 | Each | (RETENDER) | ||||
| 8 | Contact Cleaner Rexco-18 500mL | 1 | Each | (RETENDER) | ||||
| 9 | Amplas Halus Taiyo SH007 CC 1000 CW (lembar) | 10 | Each | (RETENDER) | ||||
| 10 | Araldite Rapid Epoxy Adhesive 2x15mL | 2 | Set | (RETENDER) | ||||
| GS-2622010045353 | Pengadaan Alat Bantu Kerja Team CM (CP Anton 0812-8066-775) | 25/05/2026 23:59 | 10 | 1 | Pressure Regulator Acetylene Merk VICTOR Type Heavy Duty Regulator SR450 | 1 | Unit | - |
| 2 | Pressure Regulator Oxygen Merk VICTOR Type CSR450D-992-00 0785-0541 | 1 | Unit | - | ||||
| 3 | Welding Handle Merk VICTOR Type WH315FC+ | 1 | Unit | - | ||||
| 4 | Welding Nozzle Merk VICTOR Type 1-W | 1 | Unit | - | ||||
| 5 | Cutting Attachment Merk VICTOR Type CA2460+ | 1 | Unit | - | ||||
| 6 | Dual Line Acetylene Oxygen Welding Hose NCR include Niple Spec. Ukuran: 1/4 + 3/8 inch ID: 6.3 + 9 mm OD: 13.3 + 16.0 mm Tekanan Kerja: 20 bar | 10 | Meter | - | ||||
| 7 | Nozzle Acetylene No.1 Merk VICTOR | 1 | Unit | - | ||||
| 8 | Nozzle Acetylene No.2 Merk VICTOR | 1 | Unit | - | ||||
| 9 | Nozzle Acetylene No.3 Merk VICTOR | 1 | Unit | - | ||||
| 10 | Heavy Duty 3-in-1 Truck Merk MATLOCK P/N MTL-985-0998K | 1 | Unit | - | ||||
| GS-2622010045386 | ATK Sekretaris Direktur Operational - (Wulan - 085781055312) -Email | 25/05/2026 23:59 | 1 | 1 | Kertas A4 Sidu Warna Kuning Keperluan Purchasing Lt.7) - (1 Box Isi 5 Rim) | 10 | Rim | - |
| GS-2622010045407 | Penggantian Personal Computer (PC) dengan Waktu Pembelian lebih dari 7 Tahun PT JICT - Tanjung Priok | 02/06/2026 23:59 | 1 | 1 | HP EliteDesk 800 G9 SFF HPQ9E5C7PT | 10 | Unit | - |
| GS-2622010045409 | Lokal Produk Penutup Motor Gantry RTGC 01-63 Dan Motor Twislock Electric Spreader ZPMC RTGC No. 08-22 dan 52-63 | 01/06/2026 23:59 | 2 | 1 | Gantry Motor Cover (Local Product) Diameter 70cm, Panjang 100cm Material Canvas Anti Air Tebal 2mm Sesuai Drawing / Contoh untuk Motor Gantry RTGC No. 01-63 | 60 | piece | - |
| 2 | Cover Motor Twistlock (Local Product) Diameter 30cm, Panjang 50cm Material Canvas Anti Air Tebal 2mm Sesuai Drawing / Contoh untuk Motor Lock Unlock Electric Spreader RTGC No. 08-22 dan RTGC No. 52-63 | 60 | piece | - | ||||
| SP-2622010045348 | Doc No. 1483/HT/31-03-2026 | 28/05/2026 23:59 | 1 | 1 | V1573081 | Wheel Bolt V1573081. grade 10.9. for HT Terberg (Original Parts) | 20 | Each | - |
| SP-2622010045364 | Doc No. 1202/RTGC/29-01-2026 | 25/05/2026 23:59 | 4 | 1 | NAC 40-U | Brake Shoe Lining NAC 40-U, Trolley, Traverse, brand Minibea | 5 | piece | (RETENDER) |
| 2 | NAC 40-079D | Magnetic Brake NAC 40-079D. Brake Torque 180 Nm. 48VDC. 1151W. motor GFEIR - 018.5 KW. brand Minibea | 1 | piece | (RETENDER) | ||||
| 3 | SFB.40 400NM 190VDC 1.12A 212W | Lining Brake only dari Brake GantryTravel Type SFB.40 400NM 190VDC 1.12A 212W | 5 | piece | (RETENDER) | ||||
| 4 | SFB10H400NM | Brake Shoe Lining Trolley Travel type SFB10 H 400 NM 190 V DC 128W | 5 | piece | (RETENDER) | ||||
| SP-2622010045370 | Doc No. 1194/RTGC/21-01-2026 | 25/05/2026 23:59 | 1 | 1 | CT-19107 | Brake Shoe Lining CT-19107 (u/ Hoist Mitsui) | 6 | Set | - |
| SP-2622010045371 | Doc No. 1503/HT/22-04-2026 | 25/05/2026 23:59 | 3 | 1 | 8200373 | Motor Starter 35 MT, 24 V CW Brand Delco Remy Replaced 8200835 | 3 | Unit | - |
| 2 | 29546233 | Seal 29546233 | 3 | piece | - | ||||
| 3 | 90024133 | Steering Arm, Ottawa Kalmar 90024133 | 3 | piece | - | ||||
| SP-2622010045378 | Restock | 23/05/2026 23:59 | 2 | 1 | Temflex 1700C, uk 38mm x 20,1mm x 0,177mm | Vinyl Electrical Tape 3M Temflex 1700C Orange ukuran 38mm x 20,1mm x 0,177mm, Brand 3M | 30 | piece | (RETENDER) |
| 2 | Hose R2AT ID 3/8 | Rubber Hose Sunflex 2SN 12DIN/EN 853 SAE 100 2RAT. 3/8 , 275 BAR Flame resistant brand Sunflex | 50 | Meter | (RETENDER) | ||||
| SP-2622010045405 | Restock | 25/05/2026 23:59 | 2 | 1 | M12x55 mm | Baut + Mur baja drat biasa, P = 55mm full drat, dia drat = 12 mm , sesuai dengan kunci pas 19 mm , u/ wheel guard RTGC Mitsui | 100 | piece | - |
| 2 | 3289179 - 8 PK1725 | V-Belt Radiator Engine brand cummins Type : 3289179 for repalced part no 3288475 - 8 PK1725 Roulunas 71 RL 101 EPDM (Replaced 3911620) | 10 | piece | - | ||||
| SP-2622010045406 | Restock | 25/05/2026 23:59 | 1 | 1 | Bolt U 42.5 | Baut U + Mur Panjang 14 cm x 42.5 cm. dia. 2.5 cm untuk per 9 daun for Chs ex China | 30 | piece | - |
| SP-2622010045419 | Doc No. 1512/HT/29-04-2026 | 25/05/2026 23:59 | 1 | 1 | 3977530 | Manifold 3977530, Fuel untuk engine Cummins QSB 6.7 | 3 | piece | - |
| SV-2622010045152 | PENGGANTIAN DAN REKONDISI UNIT TLS HYDRAULIC CYLINDER QCC 9 NO 2 | 25/05/2026 23:59 | 1 | 1 | PENGGANTIAN DAN REKONDISI UNIT TLS HYDRAULIC CYLINDER QCC 9 NO 2 | 1 | Unit | Jika diperlukan klarifikasi dan survey dapat menghubungi user terkait (RETENDER) (RETENDER) (RETENDER) |
| SV-2622010045168 | REPAIR OH FRAME 08 & 10 | 25/05/2026 23:59 | 1 | 1 | REPAIR OH FRAME 08 & 10 | 2 | Unit | Jika diperlukan klarifikasi dan survey dapat menghubungi user terkait (RETENDER) |
| SV-2622010045234 | Investigasi dan Pemeliharaan Instalasi Listrik di Gardu Tahun 2026 | 26/05/2026 17:00 | 1 | 1 | Investigasi dan Pemeliharaan Instalasi Listrik di Gardu Tahun 2026 | 1 | lumpsum | Finance JICT is inviting you to a scheduled Zoom meeting. Topic: Aanwijzing PR 2622010045234 "Investigasi dan Pemeliharaan Instalasi Listrik di Gardu Tahun 2026" Time: May 18, 2026 09:30 AM Jakarta Join Zoom Meeting https://us06web.zoom.us/j/82125822832?pwd=lOszHN4bVrTnbcyS005HxSNErbGvXS.1 Meeting ID: 821 2582 2832 Passcode: 2622 |
| SV-2622010045391 | Perbaikan Seal Cover Trafo 1 ST 19 | 02/06/2026 23:59 | 1 | 1 | Perbaikan Seal Cover Trafo 1 ST 19 | 1 | lumpsum | Jika diperlukan dapat melakukan survey/klarifikasi teknis dan berkoordinasi dengan Bpk Danang Noviandi 0812 9624 8789 |
| SV-2622010045392 | Perbaikan Isolasi dan Flexible Duct di AHU lantai 5 Gedung Utama | 29/05/2026 23:59 | 1 | 1 | Perbaikan Isolasi dan Flexible Duct di AHU lantai 5 Gedung Utama | 1 | lumpsum | - |
| SV-2622010045394 | Setting dan Konfigurasi Sistem Jembatan Timbang WIM | 01/06/2026 23:59 | 1 | 1 | Setting dan Konfigurasi Sistem Jembatan Timbang WIM untuk 18 unit | 12 | lumpsum | - |
| SV-2622010045396 | Pemeliharaan Rutin dan perbaikan Kerusakan Overhead Crane 5T di Workshop | 29/05/2026 23:59 | 1 | 1 | Pemeliharaan Rutin dan Perbaikan Kerusakan Overhead Crane kapasitas 5T | 12 | lumpsum | - |
| SV-2622010045397 | Sertifikasi Overhead Crane 5T di Workshop | 01/06/2026 23:59 | 1 | 1 | Pengecekan, Pengujian, Pengurusan Perpanjangan Sertifikat Overhead Crane Demag 5T | 2 | lumpsum | - |
| SV-2622010045398 | Sertifikasi Sistem Proteksi Kebakaran Gedung Utama | 02/06/2026 23:59 | 1 | 1 | Pengecekan, Pengujian, Pengurusan Perpanjangan Sertifikasi Sistem Proteksi Kebakaran Gedung Utama | 1 | lumpsum | - |
Note: