Loading/Discharge Rate & Tariff Calculation
Table Tariff Loading/Discharge (in USD)
| No. | Container Type | Discharge / Loading | Shifting | ||||
|---|---|---|---|---|---|---|---|
| Discharge FCL | Discharge LCL | Discharge Trans | With Landed | With Landed Quay Crane | Without Landed | ||
| 1 | 20 DANGEROUS GOODS | 166 | 156.51 | 112 | 116 | 72.5 | 68 |
| 2 | 20 DG NO LABEL | 249 | 469.53 | 168 | 174 | 217.5 | 102 |
| 3 | 20 EMPTY | 62.25 | 117.38 | 42 | 43.5 | 54.38 | 25.5 |
| 4 | 20 FULL | 83 | 156.51 | 56 | 58 | 72.5 | 34 |
| 5 | 20 OVER DIMENTION | 300 | 374 | 152 | 256 | 320 | 152 |
| 6 | 20 REEFER | 83 | 156.51 | 56 | 58 | 72.5 | 34 |
| 7 | 20 Uncontainerize | 310 | - | 186 | 462 | 577.5 | 310 |
| 8 | 40 DANGEROUS GOODS | 249 | 469.52 | 168 | 174 | 217.5 | 102 |
| 9 | 40 DG NO LABEL | 373.5 | 704.28 | 252 | 261 | 326.25 | 153 |
| 10 | 40 EMPTY | 93.37 | 176.07 | 63 | 65.25 | 81.56 | 38.25 |
| 11 | 40 FULL | 124.5 | 234.76 | 84 | 87 | 108.75 | 51 |
| 12 | 40 OVER DIMENTION | 450 | 560 | 228 | 383 | 478.75 | 228 |
| 13 | 40 REEFER | 124.5 | 234.76 | 84 | 87 | 108.75 | 51 |
| 14 | 40 Uncontainerize | 465 | - | 279 | 693 | 866.25 | 465 |
| 15 | 45 EMPTY | 116.71 | 220.09 | 78.75 | 81.56 | 101.95 | 47.81 |
| 16 | 45 FULL | 155.63 | 293.45 | 105 | 108.75 | 135.94 | 63.75 |
| 17 | 45 OVER DIMENTION | 562.5 | 700 | 285 | 478.75 | 598.43 | 285 |
| 18 | 45 REEFER | 155.63 | 293.45 | 105 | 108.75 | 135.94 | 63.75 |
Export to PDF